Ramadan is a sacred month for Muslims, marked by fasting, prayer, reflection, and acts of compassion. For Muslims living in Manchester and the surrounding areas, having clear and reliable prayer and fasting times is an essential part of preparing for each day of Ramadan.
This Manchester Ramadan Timetable 2026 has been created to help individuals and families observe their fasts with confidence. It includes daily timings for Fajr (Suhoor end), Dhuhr, Asr, Maghrib (Iftar), and Isha, based on local calculations for Manchester.
As Ramadan follows the Islamic lunar calendar, the exact start and end of the month depend on the sighting of the moon. We encourage the community to stay connected with local mosques for official confirmations, particularly at the beginning and end of Ramadan.
The timetable below outlines the daily prayer times throughout Ramadan in Manchester. These timings are intended as a helpful guide for fasting and prayer observance during the month.
| Date | Ramadan | Fajr | Sunrise | Dhuhr | Asar (1 Mithl) | Asar (2 Mithl) | Maghrib / Iftar | Isha |
|---|---|---|---|---|---|---|---|---|
| 19/02/2026 | 1st Ramadan* | 05:42 | 07:19 | 12:28 | 14:54 | 15:34 | 17:30 | 18:52 |
| 20/02/2026 | 2 | 05:40 | 07:17 | 12:28 | 14:55 | 15:36 | 17:32 | 18:54 |
| 21/02/2026 | 3 | 05:38 | 07:15 | 12:28 | 14:57 | 15:38 | 17:34 | 18:56 |
| 22/02/2026 | 4 | 05:36 | 07:13 | 12:27 | 14:58 | 15:39 | 17:36 | 18:57 |
| 23/02/2026 | 5 | 05:34 | 07:11 | 12:27 | 15:00 | 15:41 | 17:38 | 18:59 |
| 24/02/2026 | 6 | 05:32 | 07:08 | 12:27 | 15:01 | 15:43 | 17:40 | 19:01 |
| 25/02/2026 | 7 | 05:30 | 07:06 | 12:27 | 15:02 | 15:45 | 17:42 | 19:02 |
| 26/02/2026 | 8 | 05:28 | 07:04 | 12:27 | 15:04 | 15:46 | 17:44 | 19:04 |
| 27/02/2026 | 9 | 05:25 | 07:02 | 12:27 | 15:05 | 15:48 | 17:46 | 19:06 |
| 28/02/2026 | 10 | 05:23 | 06:59 | 12:26 | 15:07 | 15:50 | 17:48 | 19:07 |
| 01/03/2026 | 11 | 05:21 | 06:57 | 12:26 | 15:08 | 15:51 | 17:50 | 19:09 |
| 02/03/2026 | 12 | 05:19 | 06:55 | 12:26 | 15:09 | 15:53 | 17:52 | 19:11 |
| 03/03/2026 | 13 | 05:17 | 06:52 | 12:26 | 15:11 | 15:55 | 17:54 | 19:12 |
| 04/03/2026 | 14 | 05:14 | 06:50 | 12:26 | 15:12 | 15:56 | 17:55 | 19:14 |
| 05/03/2026 | 15 | 05:12 | 06:48 | 12:25 | 15:13 | 15:58 | 17:57 | 19:16 |
| 06/03/2026 | 16 | 05:10 | 06:45 | 12:25 | 15:15 | 16:00 | 17:59 | 19:17 |
| 07/03/2026 | 17 | 05:08 | 06:43 | 12:25 | 15:16 | 16:01 | 18:01 | 19:19 |
| 08/03/2026 | 18 | 05:05 | 06:41 | 12:25 | 15:17 | 16:03 | 18:03 | 19:20 |
| 09/03/2026 | 19 | 05:03 | 06:38 | 12:24 | 15:19 | 16:05 | 18:05 | 19:22 |
| 10/03/2026 | 20 | 05:01 | 06:36 | 12:24 | 15:20 | 16:06 | 18:07 | 19:24 |
| 11/03/2026 | 21 | 04:58 | 06:33 | 12:24 | 15:21 | 16:08 | 18:09 | 19:25 |
| 12/03/2026 | 22 | 04:56 | 06:31 | 12:24 | 15:22 | 16:09 | 18:10 | 19:27 |
| 13/03/2026 | 23 | 04:54 | 06:29 | 12:23 | 15:24 | 16:11 | 18:12 | 19:29 |
| 14/03/2026 | 24 | 04:52 | 06:26 | 12:23 | 15:25 | 16:12 | 18:14 | 19:30 |
| 15/03/2026 | 25 | 04:49 | 06:24 | 12:23 | 15:26 | 16:14 | 18:16 | 19:32 |
| 16/03/2026 | 26 | 04:47 | 06:21 | 12:23 | 15:27 | 16:15 | 18:18 | 19:33 |
| 17/03/2026 | 27 | 04:45 | 06:19 | 12:22 | 15:28 | 16:17 | 18:20 | 19:35 |
| 18/03/2026 | 28 | 04:42 | 06:17 | 12:22 | 15:29 | 16:18 | 18:22 | 19:37 |
| 19/03/2026 | 29 | 04:40 | 06:14 | 12:22 | 15:31 | 16:20 | 18:23 | 19:38 |
| 20/03/2026 | 30 | 04:38 | 06:12 | 12:21 | 15:32 | 16:21 | 18:25 | 19:40 |
| 21/03/2026 | 1st Shawaal Eid ul-Fitr* | 04:35 | 06:09 | 12:21 | 15:33 | 16:23 | 18:27 | 19:41 |
*Please note That Prayer and fasting times are approximate and may vary slightly depending on local moon sightings.
Fasting during Ramadan is one of the five pillars of Islam. It is an act of worship that teaches self-discipline, patience, and empathy for those who face hunger daily.
Allah says in the Qur’an:
“O you who believe, fasting is prescribed for you as it was prescribed for those before you, that you may become mindful of Allah.”
Surah Al-Baqarah (2:183)
Through fasting, Muslims are reminded of their responsibility not only to worship Allah, but also to care for others with kindness and generosity.
Ramadan begins with the sighting of the new moon and lasts either 29 or 30 days. The first day of fasting in the UK is expected to fall on Feb 18th, 2026, subject to moon sighting.
Eid al-Fitr marks the end of Ramadan and is also confirmed based on the sighting of the moon.
Ramadan is the ninth month of the Islamic calendar, during which Muslims fast from dawn until sunset, increase their prayers, and focus on spiritual growth. Also, it’s one of the five pillars of Islam.
Iftar time in Manchester occurs at Maghrib, which changes slightly each day. Expected daily timings are listed in the timetable above.
Suhoor ends at Fajr. Muslims must complete eating and drinking before this time to begin the fast.
In 2026, Eid al-Fitr is expected to fall on Mar 20, 2026, depending on the moon sighting for the month of Shawaal.
Ramadan is also a time when generosity holds immense reward. While we prepare our own suhoor and iftar, millions around the world struggle to break their fast with even basic food.
By giving Zakat or Sadaqah during Ramadan, we help provide food, dignity, and hope to families facing hardship.
Give a little extra